113Gloom on death
Where to find it
| Enemy spawns | -915, -1962 | |
| Enemy spawns | 15741, -5933 | |
| Enemy spawns | 16702, -8800 | |
| Enemy spawns | 17956, -9415 | |
| Enemy spawns | 16091, -16967 | |
| Enemy spawns | 16181, -17016 | |
| Enemy spawns | 6728, -45312 | |
| Enemy spawns | 8982, -50866 | |
| Enemy spawns | -4755, -57045 | |
| Enemy spawns | -2437, -58809 | |
| Enemy spawns | 47392, -66022 | |
| Enemy spawns | 46966, -66381 | |
| Enemy spawns | 24184, -66021 | |
| Enemy spawns | 32302, -72604 | |
| Enemy spawns | 22012, -74096 | |
| Enemy spawns | 32280, -74629 | |
| Enemy spawns | 22728, -75471 | |
| Enemy spawns | 17634, -80234 | |
| Enemy spawns | 41801, -80697 | |
| Enemy spawns | 41901, -81166 | |
| Enemy spawns | 18248, -80853 | |
| Enemy spawns | 42002, -82432 | |
| Enemy spawns | 13456, -83184 | |
| Enemy spawns | 13650, -83376 | |
| Enemy spawns | 15031, -85162 | |
| Enemy spawns | 7569, -85478 | |
| Enemy spawns | 12848, -85674 | |
| Enemy spawns | 12768, -87021 | |
| Enemy spawns | 13535, -88098 | |
| Enemy spawns | 28301, -95336 | |
| Enemy spawns | 60453, -101652 | |
| Enemy spawns | 59501, -101776 | |
| Enemy spawns | 59998, -102625 | |
| Enemy spawns | 82715, -108922 | |
| Enemy spawns | 84414, -110008 | |
| Enemy spawns | 81569, -110554 | |
- Tier
- Normal
- Coin on death
- 20
- Spawn points
- 124
Map
Attributes
- Max health
- 150
- Poise
- 5
- Max poise
- 5
- Break resistance
- 25
- Max break resistance
- 25
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 4
- Curse resistance
- 5
- Frost resistance
- 4
- Shock resistance
- 6
- Wasps resistance
- 5
- Knockback strength
- 400
- Burn damage
- 2
- Burn duration
- 2
- Poison damage
- 2
- Poison duration
- 2
- Tarstone XP
- 15
