590Gloom on death
Where to find it
| Enemy spawns | 70411, -177521 | |
| Enemy spawns | 69987, -179649 | |
| Enemy spawns | 66233, -180117 | |
| Enemy spawns | 68386, -180814 | |
| Enemy spawns | 66027, -181813 | |
| Enemy spawns | 69642, -183693 | |
| Enemy spawns | 65618, -184031 | |
| Enemy spawns | 68665, -184113 | |
| Enemy spawns | 12578, -184460 | |
| Enemy spawns | 67410, -185550 | |
| Enemy spawns | 11724, -184645 | |
| Enemy spawns | 12503, -185180 | |
| Enemy spawns | 68787, -186263 | |
| Enemy spawns | 12355, -185805 | |
- Tier
- Normal
- Spawn points
- 24
Map
Attributes
- Max health
- 180
- Poise
- 60
- Max poise
- 60
- Break resistance
- 50
- Max break resistance
- 50
- Riposte weakness
- 1.35
- Stone Stun time
- 5
- Bloodcurse resistance
- 7
- Curse resistance
- 8
- Frost resistance
- 12
- Shock resistance
- 7
- Wasps resistance
- 14
- Knockback strength
- 700
- Knockback multiplier
- 0.9
- Tarstone XP
- 90
