538Gloom on death
Where to find it
| Enemy spawns | 16969, -162022 | |
| Enemy spawns | 13394, -163557 | |
| Enemy spawns | 10190, -164973 | |
| Enemy spawns | 18538, -180288 | |
| Enemy spawns | 12054, -180792 | |
| Enemy spawns | -235, -181119 | |
| Enemy spawns | 11702, -181703 | |
| Enemy spawns | -7440, -182201 | |
| Enemy spawns | -6902, -182796 | |
| Enemy spawns | -2388, -183674 | |
| Enemy spawns | 7749, -184068 | |
| Enemy spawns | 2386, -184075 | |
| Enemy spawns | -2017, -185080 | |
| Enemy spawns | -2842, -187320 | |
- Tier
- Normal
- Coin on death
- 26
- Spawn points
- 24
Map
Attributes
- Max health
- 350
- Poise
- 35
- Max poise
- 35
- Break resistance
- 50
- Max break resistance
- 50
- Riposte weakness
- 1.25
- Stasis weakness
- 0
- Stone Stun time
- 5
- Bloodcurse resistance
- 7
- Curse resistance
- 8
- Frost resistance
- 4
- Shock resistance
- 7
- Wasps resistance
- 7
- Knockback strength
- 480
- Knockback multiplier
- 1
- Stasis mitigation
- 1
- Tarstone XP
- 25
