445Gloom on death
Where to find it
| Enemy spawns | 56938, -68278 | |
| Enemy spawns | 52968, -72242 | |
| Enemy spawns | 53777, -72376 | |
| Enemy spawns | 32030, -73647 | |
| Enemy spawns | 63601, -75739 | |
| Enemy spawns | 67488, -80105 | |
| Enemy spawns | 64549, -96179 | |
| Enemy spawns | 70225, -96970 | |
| Enemy spawns | 71554, -104130 | |
| Enemy spawns | 65018, -106014 | |
| Enemy spawns | 76951, -121009 | |
| Enemy spawns | 77988, -171184 | |
| Enemy spawns | 88772, -184716 | |
| Enemy spawns | 87460, -186599 | |
- Tier
- Normal
- Spawn points
- 30
Map
Attributes
- Max health
- 550
- Poise
- 175
- Max poise
- 175
- Break resistance
- 125
- Max break resistance
- 125
- Parry resistance
- 125
- Max parry resistance
- 125
- Riposte weakness
- 1.75
- Stone Stun time
- 5
- Bloodcurse resistance
- 14
- Curse resistance
- 9
- Frost resistance
- 10
- Shock resistance
- 13
- Knockback strength
- 1,400
- Knockback multiplier
- 0.3
- Poison damage
- 1
- Poison duration
- 2
- Wasps mitigation
- 1
- Tarstone XP
- 170
