345Gloom on death
Where to find it
| Enemy spawns | 6068, -19122 | |
| Enemy spawns | 11362, -25040 | |
| Enemy spawns | 11224, -33832 | |
| Enemy spawns | 4640, -35818 | |
| Enemy spawns | 2202, -42147 | |
| Enemy spawns | 50829, -54250 | |
| Enemy spawns | 7346, -55176 | |
| Enemy spawns | -3553, -61074 | |
| Enemy spawns | 71477, -73371 | |
| Enemy spawns | 73837, -86773 | |
| Enemy spawns | 74353, -86869 | |
| Enemy spawns | 88824, -108525 | |
| Enemy spawns | 87460, -112800 | |
| Enemy spawns | 87353, -117577 | |
| Enemy spawns | 82960, -119644 | |
| Enemy spawns | 221906, -150555 | |
- Tier
- Normal
- Coin on death
- 50
- Spawn points
- 32
Map
Attributes
- Max health
- 425
- Poise
- 125
- Max poise
- 125
- Break resistance
- 50
- Max break resistance
- 50
- Parry resistance
- 50
- Max parry resistance
- 50
- Riposte weakness
- 1.5
- Stone Stun time
- 5
- Bloodcurse resistance
- 8
- Curse resistance
- 7
- Frost resistance
- 7
- Shock resistance
- 7
- Wasps resistance
- 11
- Knockback strength
- 1,000
- Knockback multiplier
- 0.6
- Tarstone XP
- 15
