246Gloom on death
Where to find it
| Enemy spawns | 60751, -108944 | |
| Enemy spawns | 60318, -108944 | |
| Enemy spawns | 60703, -109256 | |
| Enemy spawns | 70215, -110351 | |
| Enemy spawns | 69323, -110534 | |
| Enemy spawns | 69175, -111572 | |
| Enemy spawns | 67812, -112244 | |
| Enemy spawns | 98555, -175584 | |
| Enemy spawns | 97429, -176151 | |
| Enemy spawns | 95838, -176923 | |
| Enemy spawns | 94712, -177490 | |
| Enemy spawns | 100385, -179252 | |
| Enemy spawns | 99258, -179819 | |
| Enemy spawns | 97652, -180526 | |
| Enemy spawns | 96525, -181093 | |
- Tier
- Normal
- Coin on death
- 20
- Spawn points
- 78
Map
Attributes
- Max health
- 310
- Poise
- 135
- Max poise
- 135
- Break resistance
- 50
- Max break resistance
- 50
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1.4
- Stone Stun time
- 5
- Bloodcurse resistance
- 7
- Curse resistance
- 6
- Frost resistance
- 3
- Shock resistance
- 7
- Wasps resistance
- 16
- Knockback strength
- 800
- Knockback multiplier
- 0.8
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 80
