312Gloom on death
Where to find it
| Enemy spawns | 9797, -2606 | |
| Enemy spawns | 5424, -23908 | |
| Enemy spawns | -679, -38308 | |
| Enemy spawns | 6774, -46691 | |
| Enemy spawns | 49403, -51124 | |
| Enemy spawns | 9003, -54300 | |
| Enemy spawns | 51082, -61163 | |
| Enemy spawns | 81529, -72832 | |
| Enemy spawns | 68641, -73173 | |
| Enemy spawns | 53226, -74692 | |
| Enemy spawns | 87127, -116449 | |
| Enemy spawns | 88891, -123935 | |
| Enemy spawns | 77104, -126143 | |
| Enemy spawns | 200483, -145909 | |
| Enemy spawns | 33051, -157741 | |
| Enemy spawns | 32311, -164512 | |
| Enemy spawns | 58275, -171726 | |
| Enemy spawns | 52511, -184871 | |
| Enemy spawns | 62691, -188289 | |
| Enemy spawns | 70230, -189407 | |
| Enemy spawns | 57847, -193847 | |
- Tier
- Normal
- Coin on death
- 100
- Spawn points
- 55
Map
Attributes
- Max health
- 450
- Poise
- 125
- Max poise
- 125
- Break resistance
- 75
- Max break resistance
- 75
- Riposte weakness
- 1.35
- Stone Stun time
- 5
- Bloodcurse resistance
- 10
- Curse resistance
- 7
- Frost resistance
- 10
- Shock resistance
- 9
- Wasps resistance
- 13
- Knockback strength
- 1,000
- Knockback multiplier
- 0.6
- Tarstone XP
- 150
