645Gloom on death
Where to find it
| Enemy spawns | 51050, -60876 | |
| Enemy spawns | 51304, -60998 | |
| Enemy spawns | 37774, -62899 | |
| Enemy spawns | 74893, -66747 | |
| Enemy spawns | 80748, -67925 | |
| Enemy spawns | 80806, -68127 | |
| Enemy spawns | 73679, -70010 | |
| Enemy spawns | 1296, -70303 | |
| Enemy spawns | 78087, -71918 | |
| Enemy spawns | 71602, -76334 | |
| Enemy spawns | 74530, -77170 | |
| Enemy spawns | 77889, -77381 | |
| Enemy spawns | 69478, -77788 | |
| Enemy spawns | 53316, -78937 | |
| Enemy spawns | 71233, -81220 | |
| Enemy spawns | 74268, -84455 | |
| Enemy spawns | 74582, -84486 | |
| Enemy spawns | 88425, -122228 | |
| Enemy spawns | 85052, -123640 | |
| Enemy spawns | 84912, -123840 | |
| Enemy spawns | 76064, -124494 | |
| Enemy spawns | 75333, -126504 | |
| Enemy spawns | 218366, -148980 | |
- Tier
- Normal
- Coin on death
- 50
- Spawn points
- 44
Map
Attributes
- Max health
- 480
- Poise
- 150
- Max poise
- 150
- Break resistance
- 100
- Max break resistance
- 100
- Parry resistance
- 100
- Max parry resistance
- 100
- Riposte weakness
- 1.6
- Stone Stun time
- 5
- Bloodcurse resistance
- 9
- Curse resistance
- 8
- Frost resistance
- 6
- Shock resistance
- 6
- Wasps resistance
- 14
- Knockback strength
- 900
- Knockback multiplier
- 0.5
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 100
