387Gloom on death
Where to find it
| Enemy spawns | 21939, -57051 | |
| Enemy spawns | 20062, -60693 | |
| Enemy spawns | 48912, -61318 | |
| Enemy spawns | 21005, -61085 | |
| Enemy spawns | 48739, -61730 | |
| Enemy spawns | 18815, -63357 | |
| Enemy spawns | 20213, -64340 | |
| Enemy spawns | 46734, -64875 | |
| Enemy spawns | 42472, -69109 | |
| Enemy spawns | 13133, -68835 | |
| Enemy spawns | 43101, -70208 | |
| Enemy spawns | 12844, -88724 | |
| Enemy spawns | 12772, -98842 | |
| Enemy spawns | 56003, -102183 | |
| Enemy spawns | 23011, -212600 | |
- Tier
- Normal
- Coin on death
- 18
- Spawn points
- 54
Map
Attributes
- Max health
- 200
- Poise
- 30
- Max poise
- 30
- Break resistance
- 50
- Max break resistance
- 50
- Parry resistance
- 50
- Max parry resistance
- 50
- Riposte weakness
- 1
- Stone Stun time
- 5
- Bloodcurse resistance
- 5
- Curse resistance
- 7
- Frost resistance
- 2
- Shock resistance
- 12
- Wasps resistance
- 6
- Knockback strength
- 550
- Lightning damage
- 1
- Lightning duration
- 2
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 50
