107Gloom on death
Where to find it
| Enemy spawns | 7967, -46953 | |
| Enemy spawns | 9198, -52806 | |
| Enemy spawns | 10221, -54926 | |
| Enemy spawns | 46660, -64643 | |
| Enemy spawns | 47086, -64715 | |
| Enemy spawns | 40758, -64617 | |
| Enemy spawns | 40335, -64887 | |
| Enemy spawns | 43614, -70053 | |
| Enemy spawns | 43213, -70739 | |
| Enemy spawns | 22427, -77918 | |
| Enemy spawns | 12139, -78924 | |
| Enemy spawns | 11458, -78944 | |
| Enemy spawns | 21596, -79511 | |
| Enemy spawns | 11737, -79631 | |
| Enemy spawns | 7631, -82638 | |
| Enemy spawns | 2380, -91691 | |
| Enemy spawns | 2728, -91874 | |
| Enemy spawns | 2329, -92246 | |
| Enemy spawns | 65889, -95031 | |
| Enemy spawns | 66263, -95307 | |
| Enemy spawns | 66529, -95677 | |
| Enemy spawns | 10592, -98095 | |
| Enemy spawns | 58603, -99697 | |
| Enemy spawns | 61286, -103761 | |
| Enemy spawns | 59622, -104781 | |
- Tier
- Normal
- Coin on death
- 15
- Spawn points
- 75
Map
Attributes
- Max health
- 150
- Poise
- 5
- Max poise
- 5
- Break resistance
- 25
- Max break resistance
- 25
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 4
- Curse resistance
- 5
- Frost resistance
- 4
- Shock resistance
- 6
- Wasps resistance
- 5
- Knockback strength
- 400
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 15
