48Gloom on death
Where to find it
| Enemy spawns | 74206, -95707 | |
| Enemy spawns | 72264, -95737 | |
| Enemy spawns | 62792, -97608 | |
| Enemy spawns | 68517, -97796 | |
| Enemy spawns | 65291, -98202 | |
| Enemy spawns | 63701, -98392 | |
| Enemy spawns | 68861, -99155 | |
| Enemy spawns | 63436, -99479 | |
| Enemy spawns | 68469, -100292 | |
| Enemy spawns | 66994, -100866 | |
| Enemy spawns | 70990, -101676 | |
| Enemy spawns | 64233, -102619 | |
| Enemy spawns | 67022, -103247 | |
| Enemy spawns | 70211, -103705 | |
| Enemy spawns | 76315, -104271 | |
| Enemy spawns | 73443, -104445 | |
| Enemy spawns | 71678, -105044 | |
| Enemy spawns | 67593, -105511 | |
| Enemy spawns | 61479, -106320 | |
| Enemy spawns | 73464, -106931 | |
| Enemy spawns | 65179, -107097 | |
| Enemy spawns | 62271, -107713 | |
| Enemy spawns | 76167, -109465 | |
| Enemy spawns | 75094, -109480 | |
| Enemy spawns | 74988, -111235 | |
- Tier
- Normal
- Spawn points
- 44
Map
Attributes
- Max health
- 199.5
- Poise
- 60
- Max poise
- 60
- Break resistance
- 25
- Max break resistance
- 25
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 5
- Bloodcurse resistance
- 6
- Curse resistance
- 4
- Frost resistance
- 5
- Shock resistance
- 6
- Knockback strength
- 1,000
- Knockback multiplier
- 0
- Poison damage
- 1
- Poison duration
- 2
- Wasps mitigation
- 1
- Tarstone XP
- 100
