64Gloom on death
Where to find it
| Enemy spawns | 9002, -14537 | |
| Enemy spawns | 8910, -14803 | |
| Enemy spawns | 17496, -18646 | |
| Enemy spawns | -2416, -58734 | |
| Enemy spawns | -2301, -58955 | |
| Enemy spawns | 41200, -71188 | |
| Enemy spawns | 32856, -73121 | |
| Enemy spawns | 32234, -73507 | |
| Enemy spawns | 41725, -76241 | |
| Enemy spawns | 38204, -100274 | |
| Enemy spawns | 40919, -159773 | |
| Enemy spawns | 40709, -159770 | |
| Enemy spawns | 15181, -189523 | |
| Enemy spawns | 15349, -189641 | |
- Tier
- Normal
- Coin on death
- 5
- Spawn points
- 56
Map
Attributes
- Max health
- 15
- Poise
- 5
- Max poise
- 5
- Break resistance
- 25
- Max break resistance
- 25
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 1
- Curse resistance
- 1
- Frost resistance
- 1
- Shock resistance
- 1
- Wasps resistance
- 2
- Knockback strength
- 400
- Knockback multiplier
- 1.75
- Tarstone XP
- 5
