32Gloom on death
Where to find it
| Enemy spawns | 13202, -135 | |
| Enemy spawns | 15535, -6019 | |
| Enemy spawns | 20232, -15947 | |
| Enemy spawns | 18719, -17189 | |
| Enemy spawns | 17275, -18797 | |
| Enemy spawns | 3699, -30744 | |
| Enemy spawns | 1682, -31131 | |
| Enemy spawns | 10729, -31446 | |
| Enemy spawns | 12381, -31713 | |
| Enemy spawns | 12187, -32053 | |
| Enemy spawns | 2162, -32567 | |
| Enemy spawns | 12069, -32921 | |
| Enemy spawns | 8527, -35128 | |
| Enemy spawns | 7728, -36070 | |
| Enemy spawns | 8224, -36894 | |
| Enemy spawns | 8197, -37882 | |
| Enemy spawns | 7827, -38671 | |
| Enemy spawns | 10288, -46111 | |
| Enemy spawns | 10381, -46850 | |
| Enemy spawns | 965, -48354 | |
| Enemy spawns | 736, -49123 | |
| Enemy spawns | -2252, -59499 | |
| Enemy spawns | -2226, -60085 | |
| Enemy spawns | -2758, -61832 | |
| Enemy spawns | -2040, -61892 | |
| Enemy spawns | 78166, -118073 | |
| Enemy spawns | 79009, -118247 | |
| Enemy spawns | 78600, -118247 | |
| Enemy spawns | 78433, -118436 | |
| Enemy spawns | 79020, -118478 | |
| Enemy spawns | 33570, -208289 | |
| Enemy spawns | 33609, -208642 | |
| Enemy spawns | 31000, -211726 | |
- Tier
- Normal
- Coin on death
- 1
- Spawn points
- 47
Map
Attributes
- Max health
- 10
- Poise
- 5
- Max poise
- 5
- Break resistance
- 25
- Max break resistance
- 25
- Parry resistance
- 25
- Max parry resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 1
- Curse resistance
- 1
- Frost resistance
- 1
- Shock resistance
- 1
- Wasps resistance
- 2
- Knockback strength
- 400
- Knockback multiplier
- 1.75
- Burn damage
- 1
- Burn duration
- 2
- Tarstone XP
- 5
