50Gloom on death
Where to find it
| Enemy spawns | 15662, -204561 | |
| Enemy spawns | 13805, -204978 | |
| Enemy spawns | 23530, -212325 | |
| Enemy spawns | 23515, -212731 | |
| Enemy spawns | 6241, -212959 | |
| Enemy spawns | 6975, -213667 | |
| Enemy spawns | 3067, -226219 | |
| Enemy spawns | 2592, -226810 | |
| Enemy spawns | 5586, -227469 | |
| Enemy spawns | 9677, -228349 | |
| Enemy spawns | 4835, -228354 | |
| Enemy spawns | 10135, -228463 | |
| Enemy spawns | 7036, -228877 | |
| Enemy spawns | 9524, -228962 | |
| Enemy spawns | 9982, -229076 | |
| Enemy spawns | 13729, -231447 | |
| Enemy spawns | 14158, -231562 | |
| Enemy spawns | 44331, -242178 | |
| Enemy spawns | 45067, -242742 | |
| Enemy spawns | 42249, -242971 | |
| Enemy spawns | 42039, -243779 | |
- Tier
- Normal
- Coin on death
- 45
- Spawn points
- 22
Map
Attributes
- Max health
- 190
- Poise
- 15
- Max poise
- 15
- Break resistance
- 25
- Max break resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 6
- Curse resistance
- 7
- Frost resistance
- 6
- Shock resistance
- 6
- Wasps resistance
- 10
- Knockback strength
- 400
- Burn damage
- 1
- Burn duration
- 2
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 80
