Skip to contentEnemies
Base Brigand Soldier
Normal
121Gloom on death
| Enemy spawns | -6056, 7743 |
| Enemy spawns | 2789, 1342 |
| Enemy spawns | 5771, 581 |
| Enemy spawns | 3491, 60 |
| Enemy spawns | 5526, -953 |
| Enemy spawns | 16335, -1411 |
| Enemy spawns | 15724, -1769 |
| Enemy spawns | 15291, -2488 |
| Enemy spawns | 13894, -13788 |
| Enemy spawns | 13688, -13967 |
| Enemy spawns | 14304, -14097 |
| Enemy spawns | 13862, -14589 |
| Enemy spawns | 20277, -15812 |
| Enemy spawns | 19988, -15953 |
| Enemy spawns | 18348, -17783 |
| Enemy spawns | 12841, -22623 |
| Enemy spawns | 12573, -22661 |
| Enemy spawns | 12481, -22934 |
| Enemy spawns | 8591, -23627 |
| Enemy spawns | 8093, -24494 |
| Enemy spawns | 5155, -25353 |
| Enemy spawns | 5589, -26410 |
| Enemy spawns | 5266, -27175 |
| Enemy spawns | 3493, -30967 |
| Enemy spawns | 2896, -31406 |
| Enemy spawns | 2620, -32128 |
| Enemy spawns | 4522, -32496 |
| Enemy spawns | 1460, -32948 |
| Enemy spawns | 5765, -33810 |
| Enemy spawns | 2646, -34316 |
| Enemy spawns | 3331, -34384 |
| Enemy spawns | 4197, -34429 |
| Enemy spawns | 5886, -34838 |
| Enemy spawns | 1259, -41581 |
| Enemy spawns | 3349, -43042 |
| Enemy spawns | 2399, -43772 |
| Enemy spawns | 379, -43992 |
| Enemy spawns | 1429, -44352 |
| Enemy spawns | 48249, -50286 |
| Enemy spawns | 48099, -50662 |
| Enemy spawns | 49663, -51300 |
| Enemy spawns | 8319, -56264 |
| Enemy spawns | 7501, -56579 |
| Enemy spawns | 55902, -58630 |
| Enemy spawns | 55918, -59082 |
| Enemy spawns | -2029, -61791 |
| Enemy spawns | -2766, -61890 |
| Enemy spawns | -2358, -62229 |
| Enemy spawns | 80412, -69439 |
| Enemy spawns | 4085, -68780 |
| Enemy spawns | 4289, -69183 |
| Enemy spawns | 81016, -70470 |
| Enemy spawns | 74969, -71573 |
| Enemy spawns | 4344, -70638 |
| Enemy spawns | 76772, -73889 |
| Enemy spawns | 75551, -74891 |
| Enemy spawns | 49562, -75098 |
| Enemy spawns | 49556, -75478 |
| Enemy spawns | 82681, -76276 |
| Enemy spawns | -10, -75539 |
| Enemy spawns | 82339, -76987 |
| Enemy spawns | 74732, -76988 |
| Enemy spawns | 49727, -76682 |
| Enemy spawns | 74791, -77190 |
| Enemy spawns | 194, -75942 |
| Enemy spawns | 80173, -77662 |
| Enemy spawns | 69837, -78022 |
| Enemy spawns | 69478, -78022 |
| Enemy spawns | 53653, -79201 |
| Enemy spawns | 53322, -79200 |
| Enemy spawns | 71708, -81181 |
| Enemy spawns | 88312, -108451 |
| Enemy spawns | 89285, -109056 |
| Enemy spawns | 90064, -111926 |
| Enemy spawns | 89844, -112164 |
| Enemy spawns | 84788, -116124 |
| Enemy spawns | 85262, -116925 |
| Enemy spawns | 81756, -117402 |
| Enemy spawns | 82417, -117601 |
| Enemy spawns | 84465, -117796 |
| Enemy spawns | 81975, -118085 |
| Enemy spawns | 82149, -118262 |
| Enemy spawns | 90984, -119059 |
| Enemy spawns | 90612, -119630 |
| Enemy spawns | 88112, -122564 |
| Enemy spawns | 75715, -124632 |
| Enemy spawns | 75343, -124661 |
| Enemy spawns | 75676, -126581 |
| Enemy spawns | 225318, -147314 |
| Enemy spawns | 220021, -148815 |
| Enemy spawns | 222752, -151385 |
| Enemy spawns | 223485, -151906 |
| Enemy spawns | 224187, -153338 |
| Enemy spawns | 47523, -162404 |
| Enemy spawns | 31863, -167417 |
- Tier
- Normal
- Coin on death
- 25
- Spawn points
- 255
Attributes
- Max health
- 125
- Poise
- 5
- Max poise
- 5
- Break resistance
- 25
- Max break resistance
- 25
- Riposte weakness
- 1
- Stone Stun time
- 8
- Bloodcurse resistance
- 5
- Curse resistance
- 4
- Frost resistance
- 4
- Shock resistance
- 4
- Wasps resistance
- 5
- Knockback strength
- 400
- Poison damage
- 1
- Poison duration
- 2
- Tarstone XP
- 15