5791Gloom on death
Where to find it
| Enemy spawns | 36451, -48090 | |
| Enemy spawns | 36711, -48823 | |
| Enemy spawns | 35998, -49034 | |
| Enemy spawns | 51627, -68295 | |
| Enemy spawns | 52057, -68571 | |
| Enemy spawns | 51581, -68714 | |
| Enemy spawns | 56570, -78717 | |
| Enemy spawns | 54703, -92354 | |
| Enemy spawns | 53705, -92424 | |
| Enemy spawns | 71315, -94130 | |
| Enemy spawns | 71693, -94295 | |
| Enemy spawns | 71062, -94435 | |
| Enemy spawns | 75450, -94963 | |
| Enemy spawns | 76170, -95079 | |
| Enemy spawns | 76419, -95515 | |
| Enemy spawns | 53689, -95145 | |
| Enemy spawns | 75602, -95578 | |
| Enemy spawns | 76069, -95947 | |
| Enemy spawns | 52811, -95623 | |
| Enemy spawns | 75534, -96277 | |
| Enemy spawns | 5480, -96424 | |
| Enemy spawns | 5022, -96817 | |
| Enemy spawns | 5449, -96972 | |
| Enemy spawns | 77224, -100941 | |
| Enemy spawns | 77735, -101248 | |
| Enemy spawns | 28409, -101181 | |
| Enemy spawns | 27679, -101388 | |
| Enemy spawns | 30675, -101930 | |
| Enemy spawns | 41091, -102394 | |
| Enemy spawns | 40440, -102945 | |
| Enemy spawns | 41532, -103039 | |
| Enemy spawns | 41281, -103657 | |
| Enemy spawns | 77788, -170329 | |
| Enemy spawns | 77299, -171067 | |
- Tier
- Miniboss
- Spawn points
- 88
Map
Attributes
- Max health
- 2,600
- Poise
- 150
- Max poise
- 150
- Break resistance
- 100
- Max break resistance
- 100
- Riposte weakness
- 3
- Stasis weakness
- 0
- Stone Stun time
- 5
- Bloodcurse resistance
- 22
- Curse resistance
- 6
- Frost resistance
- 8
- Shock resistance
- 10
- Knockback strength
- 1,600
- Knockback multiplier
- 0.3
- Burn damage
- 1
- Burn duration
- 2
- Poison damage
- 1
- Poison duration
- 2
- Stasis mitigation
- 1
- Wasps mitigation
- 1
- Tarstone XP
- 150
