Map
1View these places on the world mapShattering Stone
Collapsed Mine
Levels
- 1The next melee attack deals +20% Stagger Damage
- 2The next melee attack deals +30% Stagger Damage
- 3The next melee attack deals +50% Stagger Damage
Availability
- Rolls for every support item
Where to find it
- Found in a chest
- Rolls at the Tarforge
Tarstones
88| Grudge Stone | 3 | Every 10 attacks | Every 7 attacks | Every 5 attacks |
|---|---|---|---|---|
| Duality Stone | 3 | First attack only | First and Second attacks | All attacks |
| Thief's Stone | 3 | Gain 3 Warp stack per strike | Gain 4 Warp stacks per strike | Gain 5 Warp stacks per strike |
| Voltaic Crown | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Torpor Stone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Acolyte's Stone | 3 | The charged attack has +15% Critical Chance | The charged attack deals 150% Critical Damage | Resolve cost reduced to 30 |
| Unwieldy Stone | 3 | The charged attack grants 2 Leech stacks on kill | The charged grants 3 Leech stacks and restores 20 Health on kill | The charged grants 5 Leech stacks and restores 25 Health on kill |
| Ironpiercer's Stone | 3 | Projectiles pierce up to 3 targets before stopping | Projectiles pierce up to 4 targets before stopping | Projectiles pierce up to 5 targets before stopping |
| Rupturing Stone | 3 | Projectiles deal 4 Break Damage | Projectiles deal 8 Break Damage | Projectiles deal 12 Break Damage |
| Shuddering Stone | 3 | Small shockwave on impact | Medium shockwave on impact | Large shockwave on impact |
| Pulse Stone | 3 | Small shockwave on impact | Medium shockwave on impact | Large shockwave on impact |
| Volatile Fragment | 3 | Exploding enemies deal 15 splash damage | Exploding enemies deal 25 splash damage | Exploding enemies deal 35 splash damage |
| Weeping Stone | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Emberseed Stone | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Fulminant Stone | 3 | The heavy-caliber shot triggers 3 explosions around the target | The heavy-caliber shot triggers 5 explosions around the target | Each explosion deal 20 Break Damage |
| Infested Stone | 3 | The clinging projectile deals 100 damage upon exploding | The clinging projectile draws the aggression of all nearby enemies | The clinging projectile scatters 3 other clinging projectiles upon exploding |
| Stillblade's Stone | 3 | The light finisher deals 10 Break Damage | The light finisher deals 15 Break Damage | The light finisher deals 25 Break Damage |
| Zealot's Stone | 3 | The light finisher generates +40% Resolve | The light finisher generates +70% Resolve | The light finisher generates +150% Resolve |
| Clerik's Stone | 3 | The heavy finisher has +20% Critical Chance | The heavy finisher has +25% Critical Chance | The heavy finisher has +30% Critical Chance |
| Tyrant's Stone | 3 | The heavy finisher inflicts 4 Weak stacks | The heavy finisher inflicts 5 Weak stacks | The heavy finisher inflicts 6 Weak stacks |
| Inflamed Clawstone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Curseblood Stone | 3 | Infusion lasts for 15 strikes | Infusion lasts for 30 strikes | Infusion is permanent |
| Colossus Stone | 3 | Each shockwave deals 30 splash damage | Each shockwave covers a wider area | Each shockwave deals 80 splash damage |
| Lost Clotstone | 3 | The thrown weapon deals 200 splash damage on impact | The thrown weapon deals 300% damage to the struck target | Resolve cost reduced to 40 |
| Shrike Stone | 3 | The attack triggers a shockwave upon landing that deals 150 splash damage | Resolve cost reduced to 50 | The attack deals 25 Break Damage to nearby foes upon landing |
| Unyielding Stone | 3 | First attack only | First and Second attacks | All attacks |
| Serpent Stone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Nightgrasp Stone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Captive's Scabstone | 3 | Each strike deals 300% damage | Each strike deals 250 Stagger Damage | Resolve cost reduced to 75 |
| Conqueror's Reward | 3 | Each strike deals 200% damage | The attack delivers 4 additional strikes | Resolve cost reduced to 75 |
| Arbiter's Prize | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Scholar's Wormstone | 3 | Each chainsaw spin deals 15% of the weapon base damage | Each chainsaw spin deals 25% of the weapon base damage | Each chainsaw spin deals 35% of the weapon base damage |
| Clockwork Shardstone | 3 | Each chainsaw spin deals 12% of the weapon base damage | Each chainsaw spin deals 15 Stagger Damage | Each chainsaw spin deals 20% of the weapon base damage |
| Enfeebling Stone | 3 | Inflict 5 Fragile stacks per strike | Inflict 6 Fragile stacks per strike | Inflict 7 Fragile stacks per strike |
| Big Pockets | 3 | |||
| Marksman's Stone | 3 | Ranged attacks have +10% Critical Chance | Ranged attacks have +12% Critical Chance | Ranged attacks have +15% Critical Chance |
| Deadeye Stone | 3 | Ranged attacks deal +20% Critical Damage | Ranged attacks deal +30% Critical Damage | Ranged attacks deal +40% Critical Damage |
| Siegebreaker's Stone | 3 | Ranged attacks deal +50% Stagger Damage | Ranged attacks deal +100% Stagger Damage | Ranged attacks deal +150% Stagger Damage |
| Inscribed Munitions | 4 | |||
| Rapid Refill | 4 | |||
| Spite Stone | 3 | Ranged damage increased up to 140% when Health is at 35% or below | Ranged damage increased up to 150% when Health is at 40% or below | Ranged damage increased up to 160% when Health is at 50% or below |
| Wounding Stone | 3 | Inflict 2 Perforation stacks per strike | Inflict 4 Perforation stacks per strike | Inflict 7 Perforation stacks per strike |
| Auspicious Stone | 3 | Melee attacks have +10% Critical Chance | Melee attacks have +15% Critical Chance | Melee attacks have +18% Critical Chance |
| Headsman's Stone | 3 | Melee attacks deal +50% Critical Damage | Melee attacks deal +80% Critical Damage | Melee attacks deal +100% Critical Damage |
Devout StoneID_Melee_Generic_ResolveGain | 3 | Melee attacks generate +50% Resolve | Melee attacks generate +80% Resolve | Melee attacks generate +100% Resolve |
Shattering StoneID_Melee_Generic_PoiseBonus | 3 | Melee attacks deal +1% Stagger Damage | Melee attacks deal +2% Stagger Damage | Melee attacks deal +3% Stagger Damage |
| Berserker's Stone | 3 | Melee damage increased up to 130% when Health is at 35% or below | Melee damage increased up to 140% when Health is at 40% or below | Melee damage increased up to 165% when Health is at 50% or below |
| Myriad Stone | 3 | Fire 3 projectiles per shot, each dealing 60% of the original damage. | Fire 5 projectiles per shot, each dealing 40% of the original damage. | Fire 7 projectiles per shot, each dealing 30% of the original damage. |
| Splitting Stone | 3 | Fire 2 projectiles per shot, each dealing 55% of the original damage. | Fire 3 projectiles per shot, each dealing 40% of the original damage. | Fire 4 projectiles per shot, each dealing 35% of the original damage. |
| Hag Stone | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Confessor's Keepsake | 3 | The charged shot deals 200% damage | The charged shot deals 300% damage | The charged shot deals 350% damage |
| Solnir Shard | 3 | The heavy round deals 70 splash damage in a small range | The heavy round deals 120 splash damage in a small range | The heavy round bursts into a wider explosion |
| Viletongue Hedron | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Accursed Stone | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Summoning Stone | 3 | The summoned foe attacks 2 times before vanishing | The summoned foe attacks 5 times before vanishing | Summon 2 foes instead of one |
| Parasitic Stone | 3 | Gain 1 Leech stack per kill | Gain 2 Leech stacks per kill | Gain 3 Leech stacks per kill |
| Magdalena's Memento | 3 | Each strike inflicts 2 Weak stacks | Each strike has +15% Critical Chance Each strike deals +50% Critical Damage | Each strike deals +100% Critical Damage |
| Wretchcaller's Stone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Voltaic Amber | 3 | Infusion lasts for 40 shots | Infusion lasts for 80 shots | Infusion is permanent |
| Frostshard Stone | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Warden's Stone | 3 | Infusion lasts for 4 strikes | Infusion lasts for 8 strikes | Infusion is permanent |
| Widening | 3 | |||
| Shortening | 3 | |||
| Bravado | 3 | |||
| Gunner | 3 | |||
| Blackblood Stone | 3 | Exploding projectiles deal 2 splash damage | Exploding projectiles deal 3 splash damage | Exploding projectiles deal 4 splash damage |
| Corroded Stone | 3 | Projectiles deal 8% of the original damage every 7s for 30s | Projectiles deal 12% of the original damage every 7s for 30s | Projectiles deal 15% of the original damage every 7s for 30s |
| Fusillade Stone | 3 | Each shot has +20% Critical Chance | Each shot has +35% Critical Chance | Each shot deals +100% Critical Damage |
| Barrage Stone | 3 | The heavy round detonates 2 times, each explosive projectile deals 4 splash damage | The heavy round detonates 2 times, each explosive projectile deals 8 splash damage | The heavy round detonates 3 times, each explosive projectile deals 8 splash damage |
| Unstable Stone | 3 | The triggered explosion deals 30 splash damage | The triggered explosion deals 40 splash damage | The explosion triggers after 4 hits |
ContagionID_ParasiteGun_Contagtion_Poison | 4 | |||
ContagionID_ParasiteGun_Contagtion_Curse | 4 | |||
| Pulse Driver | 3 | |||
| Strange Remnant | 3 | Chaining projectiles deal 20 damage | Projectiles chain between up to 4 targets | Chaining projectiles deal 40 damage |
| Squall Stone | 3 | Projectiles spin for 3s and deal 8% of original damage | Projectiles spin for 4s and deal 9% of original damage | Projectiles spin for 5s and deal 10% of original damage |
| Overcharge | 3 | |||
| Charged Stone | 3 | Sidearm charging speed increased by 20% | Sidearm charging speed increased by 35% | Sidearm charging speed increased by 50% |
| Monarch's Vestige | 3 | Infusion lasts for 4 shots | Infusion lasts for 8 shots | Infusion is permanent |
| Tarred Fragment | 3 | The tethered projectiles spin for 6s | The tethered projectiles spin for 8s | The tethered projectiles cover 150% the range |
| Infused Stone | 3 | Each strike inflicts 3 Perforation stacks | The thrown weapon strikes up to 4 targets | Each strike inflicts 150% damage |
| Hexapod Core | 3 | Each strike grants 3 Warp stacks | The ability has Stagger immunity | Resolve cost increased to 80, but the ability continues with another barrage of ruthless dual-blade strikes |
| Hand of Rock | 3 | Each projectile deals 10 damage | Each projectile deals 5 Break Damage | Firing rate is increased by 30% |
Devout StoneID_Support_OnSidearmKill_GainResolve | 3 | Generates 7 Resolve | Generates 14 Resolve | Generates 28 Resolve |
Shattering StoneID_Support_OnKill_PoiseDamage | 3 | The next melee attack deals +20% Stagger Damage | The next melee attack deals +30% Stagger Damage | The next melee attack deals +50% Stagger Damage |
| Bulwark Stone | 3 | Gain +10% Damage Reduction for the next 2s | Gain +15% Damage Reduction for the next 3s | Gain +20% Damage Reduction for the next 4s |
| Retribution Stone | 3 | Riposte damage increased by 10% | Riposte damage increased by 15% | Riposte damage increased by 20% |
| Gloombound Stone | 3 | Obtain +2% Gloom from slain foes | Obtain +4% Gloom from slain foes | Obtain +6% Gloom from slain foes |
| Justiciar's Stone | 3 | Obtain +2% Coin from slain foes | Obtain +4% Coin from slain foes | Obtain +6% Coin from slain foes |
Mentions1
Mentions
- Tutorial dialogue
Dlg_Inferred: linked by the shared name 'Tarstone'Merchant_ On Buy_ Tarstones
